Participants
Dr. Korber ![]() |
| Phone: | +498912345678 |
| Fax: | +498912345679 |
| Web: | lmu.de |
| Address 1: | LMU München |
| Address 2: | Institut für Informatik |
| Address 3: | Address 3 |
| Address 4: | Address 4 |
| Street + Number: | Oettingenstr. 67 |
| ZIP-Code: | 80538 |
| City: | Munich |
| Country: | Germany |
| Languages: | German; English; French |
| Logo: | |
| Member of Work Packages: | WP02; WP03; WP07; WP12; WP13; WP14 |
| 1 | Germany | |
| 1 | France | |
| 1 | Spain | |
| Total: | 3 | Participants |
| Map: | Participants Map> | |
| Sorry, no events to display |
| 6747 | Visitors since July 2007 |